thinkingaustralia Migration Services
about australia | migration | news | jobs| pensions | finance | relocation | travel | property | contact | chatabout
relocation package | client login | top 10 tips | agent profiles | where in Oz | schools | agents wanted |

Loading time and date
 

There are many choices facing you when it comes to property in Australia.

Whether to buy or rent, the type of property, i.e house or apartment. The location, close to work, schools, good areas. The price gap between regions is massive, the centre of Brisbane or Sydney being extremely expensive, while more remote areas are very cheap. Here we provide some typical prices, which were compiled in early 2008. They are subject to change and are only intended as a rough guide.

Currency Converter
For Current Exchange rate click above, then enter the rate in the box below

GBP = AUD

House prices in Australia


City 2-bed 3-bed 4-bed 5-bed
         
Adelaide £170,213 £212,766 £263,830 £382,979
Albany £131,915 £214,894 £351,064 £482,979
Brisbane £202,128 £525,106 £759,574 £1,063,830
Bunbury £146,809 £175,319 £308,511 £329,787
Cairns £159,574 £212,766 £252,340 £316,170
Canberra £131,915 £263,830 £393,617 £570,213
Darwin £148,936 £202,128 £242,553 £319,149
Geelong £74,723 £97,447 £151,064 £234,043
Gold Coast £212,766 £253,191 £291,489 £385,106
Hobart £95,106 £119,149 £166,383 £255,319
Mandurah £125,532 £163,830 £204,255 £297,872
Melbourne £170,213 £234,043 £414,894 £595,745
Newcastle £173,617 £255,319 £425,532 £478,723
Perth £234,043 £297,872 £361,702 £542,553
Sydney £319,149 £638,298 £957,447 £1,276,596

 


Apartment prices in Australia


City 2-bed 3-bed 4-bed 5-bed
         
Adelaide £250,000 £340,000 £440,000 £580,000
Albany £275,000 £305,000 £512,000 £765,000
Brisbane £250,000 £350,000 £700,000 £950,000
Bunbury £243,000 £375,000 £425,000 £755,000
Cairns £200,000 £250,000 £300,000 £400,000
Canberra £250,000 £300,000 £410,000 £700,000
Darwin £195,000 £320,000 £430,000 £530,000
Geelong £249,500 £385,000 £441,000 £876,000
Gold Coast £280,000 £310,000 £330,000 £480,000
Hobart £150,000 £180,000 £240,000 £325,000
Mandurah £236,000 £366,000 £487,000 £545,000
Melbourne £280,000 £330,000 £420,000 £500,000
Newcastle £210,000 £315,000 £785,000 £1,585,000
Perth £300,000 £500,000 £680,000 £800,000
Sydney £350,000 £600,000 £850,000 £1,250,000

 


Rental property in Australia (per month)


City 1-bed 2-bed 3-bed 4-bed 5-bed
           
Adelaide £190 £380 £695 £900 £1,300
Albany £175 £215 £255 £350 £385
Brisbane £365 £450 £800 £1,100 £1,500
Bunbury £230 £310 £335 £360 £450
Cairns £165 £275 £330 £420 £550
Canberra £475 £830 £1,100 £1,800 £2,900
Darwin £290 £330 £480 £550 £700
Geelong £115 £145 £175 £245 £375
Gold Coast £240 £325 £375 £450 £550
Hobart £150 £210 £280 £320 £420
Mandurah £190 £275 £325 £335 £490
Melbourne £350 £480 £600 £950 £1,200
Newcastle £325 £375 £650 £950 £1,500
Perth £280 £340 £420 £660 £750
Sydney £500 £850 £1,200 £2,000 £3,300

 


Properties for sale

Here are some Australian property websites:

http://australia.homesalez.com/
www.raywhite.net/
www.realestate.com.au/
www.firstnational.com.au/
www.domain.com.au
www.century21.com.au
www.realestateview.com.au/
www.owner.com.au/
www.mcgrath.com.au/


 


Properties for sale

Here are some Australian rental property websites

http://www.sublet.com/
http://www.metroroommates.com

http://www.centralequity.com.au/ (Melbourne)
http://www.yourestate.com.au/
http://www.seqrents.com.au/ (Queensland)
http://www.homehound.com.au/
http://www.justlisted.com.au/ (Sydney / NSW)
http://www.ozrentals.com.au/
http://www.myhome.com.au/
http://www.ljhooker.com.au
http://www.real-estate-australia.com.au


 

 

Property

 

 


Ozdirectory.co.uk
 
free migration advice

NEXT SEMINAR

BIRMINGHAM

14 September 2008
Book Now
 
NEXT SEMINAR

MANCHESTER

05 October 2008
Book Now
 
NEXT ONE TO ONE
APPOINTMENT
S

BRISTOL

30 August 2008
& 31 August 2008 Book Now

View events calendar


FREE Newsletter

Sign up to our FREE newsletter for the latest migration news and special offers





Working Partners

Westpac
HIFX
Siddalls
Anglo Pacific
Global Pensions


back Back top Top of Page home Home

Free Migration Assessment Request a Callback About Us Book a FREE Event
Free migration Assessment Migration Callback About thinking australia Visit our migration messageboard
 

phoning australia | australian weather | australian postcodes | your emigration questions answered | australian zoo

About Australia | Migration | Jobs | Finance | Relocation | Travel | Property | OzDirectory | Contact Us
This document last updated: 29 May 2008 10:07:31
Contact us by phone on 0845 850 40 40 ( UK Callers ) or 0044 (0)1646 692002 (International Callers)